Program Review Submissions
Instructional Program Review |
|||||||
2017-18 | 2018-19 | 2019-20 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Accounting | APP | APP | APP | - | CPR | - | |
Administration of Justice | APP | APP | APP | PRU | CPR | ||
Anthropology | - | - | - | - | - | PRU (D) | |
Art | APP | CPR | APP | PRU | PRU | ||
Athletics | APP | CPR | APP | PRU | - | ||
Automotive Technology | APP | CPR | APP | PRU | PRU | ||
Barbering, Cosmetology & Esthetics | APP | APP | APP | PRU | CPR | ||
Biology | APP | APP | CPR | - | PRU | - | PRU |
Biotechnology | - | APP | APP | - | PRU | ||
Business | APP | CPR | APP | - | PRU | - | PRU |
Business Computer Systems & Management | APP | APP | CPR | - | - | ||
Chemistry | APP | APP | APP | PRU | CPR | ||
Communications Studies | APP | APP | APP | - | CPR | - | |
Cooperative Education | APP | APP | APP | CPR | - | ||
Digital Media And Design/ Film | - | APP | APP | - | PRU | ||
Dance | CPR | APP | APP | - | PRU | - | |
Economics | APP | CPR | APP | - | PRU (D) | PRU | |
Education/Child Development | APP | APP | CPR | - | PRU | - | |
Emergency Medical Care (EMC) | CPR | APP | APP | - | PRU | - | |
Engineering/ Computer Science/ Electronics Technology | - | - | - | - | CPR | - | |
English | APP | CPR | APP | PRU | - | PRU | |
English for Speakers of Other Languages | CPR | APP | APP | - | PRU | - | |
Environmental/Earth Sciences | APP | APP | APP | CPR | - | - | PRU |
Ethnic Studies | - | - | - | - | - | PRU | |
Geography | APP | APP | CPR | - | PRU | - | PRU |
Health Sciences | CPR | APP | APP | - | - | - | PRU |
History | APP | APP | APP | CPR | - | - | PRU |
Hospitality and Tourism Management | - | - | - | - | - | PRU | |
Journalism | APP | APP | CPR | - | - | PRU | |
Kinesiology | APP | APP | APP | PRU | - | CPR | |
Mathematics | APP | CPR | APP | PRU | - | PRU | |
Medical Assisting Program | APP | APP | - | - | - | - | |
Music | CPR | APP | APP | - | PRU | - | |
Network Engineering Technology | APP | APP | APP | PRU | - | CPR | |
Paralegal Studies | APP | APP | APP | - | PRU | CPR | |
Philosophy | APP | APP | CPR | - | PRU | - | |
Physics/Astronomy | APP | APP | APP | CPR | - | - | PRU |
Political Science | APP | APP | APP | CPR | - | - | PRU |
Psychology | APP | APP | CPR | - | PRU | - | |
Real Estate | APP | APP | APP | CPR | - | - | |
Respiratory Care | APP | APP | APP | - | CPR | - | |
Sociology | APP | APP | APP | - | - | CPR | |
Surgical Technology/Anesthesia Technology | APP | APP | APP | CPR | - | - | PRU |
Wellness | APP | APP | APP | PRU | CPR | ||
World Languages | APP | APP | CPR | - | PRU | - | PRU |
Program Review Submission Calendar
Student/ Learning Support Services Program Review |
|
||||||
2017-18 | 2018-19 | 2019-20 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Admissions & Records | CPR (D) | APP (D) | APP (D) | - | PRU | - | |
Assessment Center | APP | APP | APP | - | PRU | - | |
Bay Area Entrepreneur Center | APP | APP | APP | - | PRU | - | |
Career and Workforce Development (updated to the Career Readiness and Job Placement Program) |
APP | APP | - | - | - | - | |
Career Readiness and Job Placement Program | APP | APP | APP | - | CPR | - | |
Center for Student Life and Leadership Development | APP | APP | APP | CPR | - | - | PRU |
Center for Transformative Teaching and Learning (CTTL) | APP | APP | APP | - | - | PRU | |
Child Development Laboratory Center | APP | APP | APP | - | PRU | - | PRU |
Counseling | APP | APP | APP | - | CPR | - | |
Dual Enrollment | - | - | - | - | - | PRU | |
Educational Access Center (EAC) | APP | CPR | APP | PRU | - | PRU | |
EOPS/CARE/CalWorks | APP | APP | APP | - | CPR | - | |
Financial Aid | APP | APP | CPR | - | PRU | - | PRU |
Guardian Scholars Program | APP | APP | APP | - | PRU | - | |
Guided Pathways and Comprehensive Redesign | - | - | APP | - | - | - | |
Health and Wellness Center | APP | APP | CPR | - | PRU | - | |
International Students Program | APP | APP | APP | - | - | PRU | |
Library | APP | CPR (D) | APP | - | PRU | - | |
Media Services | APP | APP | APP | - | - | - | |
Middle College | PRU | ||||||
Outreach | APP | APP | APP | - | PRU | CPR | |
Promise Scholars Program | APP | APP | APP | - | PRU | CPR | |
SparkPoint Center | APP | APP | APP | - | CPR | - | |
STEM Center | - | - | - | - | PRU | - | |
Study Abroad Program | APP | APP | APP | - | - | - | |
The Learning Center (TLC) | APP | CPR (D) | APP | - | PRU | - | |
Transfer Center | APP | APP | APP | CPR | - | - | PRU |
TRIO/ Jumpstart/ Brothers Achieving Milestones | APP | APP | APP | - | PRU | - | |
Undocumented Community Center | - | - | - | - | - | PRU | |
Veteran's Resource Center | APP | APP | APP | - | - | PRU |
Note: (D) = deferred from the previous year
Divisional Program Review |
|||||||
2017-18 | 2018-19 | 2019-20 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Academic Support and Learning Technology (ASLT) | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR |
Business, Education and Professional Programs (BEPP) | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR |
Counseling, Advising, and Matriculation | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR |
Enrollment Services | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR |
Global Learning Programs and Services (GLPS) | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR |
Kinesiology, Athletics and Dance (KAD) | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR |
Language Arts and Learning Resources (until 2013/2014) Language Arts and Middle College (since 2014/2015) |
ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR |
Science, Technology, Engineering, and Mathematics (STEM) | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR |
Social Science and Creative Arts (SSCA) | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR |
Strategic Partnerships and Workforce Development (SPWD) | - | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR |
Student Equity and Support Programs (SESP) | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR |