Program Review Submissions
Instructional Program Review |
||||||||
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2021-22 | |
Accounting | APP | APP | APP | CPR | APP | APP | APP | |
Administration of Justice | APP | APP | APP | CPR | APP | APP | APP | |
Anthropology | APP | CPR | ||||||
Art/ Film | APP | APP | APP | APP | APP | CPR | APP | |
Athletics | APP | APP | APP | APP | APP | CPR | APP | |
Automotive Technology | APP | APP | APP | APP | APP | CPR | APP | |
Biological Sciences | CPR | APP | APP | APP | APP | APP | CPR | |
Biotechnology | - | - | - | - | - | APP | APP | |
Business | APP | APP | APP | APP | APP | CPR | APP | |
Business Computer Systems & Management | CPR | APP | APP | APP | APP | APP | CPR | |
Chemistry | APP | APP | APP | CPR | APP | APP | APP | PRU |
Communication Studies | APP | APP | CPR | APP | APP | APP | APP | |
Computer Science/Engineering | ||||||||
Cooperative Education | CPR | APP | APP | APP | APP | APP | APP | CPR |
Cosmetology | APP | APP | APP | CPR | APP | APP | APP | PRU |
Digital Arts | APP | APP | ||||||
Dance | APP | APP | APP | APP | CPR | APP | APP | |
Economics | APP | APP | APP | APP | APP | CPR | APP | |
Education/Child Development | CPR | APP | APP | APP | APP | APP | CPR | |
Emergency Medical Technology (EMC) | APP | APP | APP | APP | CPR | APP | APP | |
English/Literature/Reading | APP | APP | APP | APP | APP | CPR | APP | |
English for Speakers of Other Languages | APP | APP | APP | APP | CPR | APP | APP | |
Environmental/Earth Sciences | APP | CPR | APP | APP | APP | APP | APP | CPR |
Geography | CPR | APP | APP | APP | APP | APP | CPR | |
Health Sciences | APP | APP | APP | APP | CPR | APP | APP | |
History | APP | CPR | APP | APP | APP | APP | APP | CPR |
Journalism | CPR | APP | APP | APP | APP | APP | CPR | |
Kinesiology (P.E.) | APP | APP | APP | CPR | APP | APP | APP | PRU |
Mathematics | APP | APP | APP | APP | APP | CPR | APP | PRU |
Medical Assisting Program | APP | APP | APP | APP | - | |||
Music | APP | APP | APP | APP | CPR | APP | APP | |
Network Engineering Technology | APP | APP | APP | CPR | APP | APP | APP | PRU |
Paralegal | APP | APP | APP | CPR | APP | APP | APP | |
Philosophy | CPR | APP | APP | APP | APP | APP | CPR | |
Physics/Astronomy | APP | CPR | APP | APP | APP | APP | APP | CPR |
Political Science | APP | CPR | APP | APP | APP | APP | APP | CPR |
Psychology | CPR | APP | APP | APP | APP | APP | CPR | |
Real Estate | APP | APP | CPR | APP | APP | APP | APP | CPR |
Respiratory Care | APP | APP | CPR | APP | APP | APP | APP | |
Sociology/Social Science | APP | APP | CPR | APP | APP | APP | APP | |
Surgical Careers | APP | CPR | APP | APP | APP | APP | APP | CPR |
Wellness | APP | APP | APP | CPR | APP | APP | APP | PRU |
World Languages | CPR | APP | APP | APP | APP | APP | CPR |
Program Review Submission Calendar
Non-Instructional Program Review |
||||||||
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2021-22 | |
Admissions and Records | APP | APP | APP | APP | CPR (D) | APP (D) | APP (D) | |
Assessment Center | APP | APP | APP | CPR | APP | APP | APP | |
Bay Area Entrepreneur Center | - | - | - | - | APP | APP | APP | |
Career and Workforce Development See Strategic Partnerships and Workforce Development in the ALUR section |
- | - | - | - | APP | APP | - | |
Career Center/Career Services | APP | APP | APP | CPR (D) | APP | APP | APP | |
Center for Transformative Teaching and Learning (CTTL) | - | APP | APP | APP | APP | APP | APP | |
Child Development Center | APP | APP | APP | CPR (D) | APP | APP | APP | |
Counseling | APP | APP | CPR | APP | APP | APP | APP | |
Educational Access Center (EAC) | CPR (D) | APP | APP | APP | APP | CPR | APP | |
EOPS/CARE/CalWorks | APP | APP | CPR (D) | APP | APP | APP | ||
Financial Aid | CPR | APP | APP | APP | APP | APP | CPR | |
Guardian Scholars Program | - | - | - | - | APP | APP | APP | |
Guided Pathways and Comprehensive Redesign | - | - | - | - | - | - | APP | |
Health and Wellness Services | CPR | APP | APP | APP | APP | APP | CPR | |
International Students Program | - | - | CPR | - | APP | APP | APP | |
Library | APP | APP | APP | APP | APP | CPR (D) | APP | |
Media Services | - | - | - | APP | APP | APP | APP | |
Outreach | - | - | - | APP | APP | APP | APP | |
Promise Scholars Program | - | - | - | - | APP | APP | APP | |
SparkPoint Center | APP | APP | CPR | APP | APP | APP | APP | |
Student Life and Leadership Development | APP | APP | CPR (D) | APP | APP | APP | APP | CPR |
Study Abroad Program | - | - | - | - | APP | APP | APP | |
The Learning Center (TLC) | APP | APP | APP | APP | APP | CPR (D) | APP | |
Transfer Center | APP | CPR | APP | APP | APP | APP | APP | CPR |
TRiO | - | - | - | APP | APP | APP | APP | |
Veterans Resource Center | - | - | - | APP | APP | APP | APP |
Note: (D) = deferred from the previous year
Program Review Submission Calendar
Divisional Program Review |
||||||||
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2021-22 | |
Academic Support and Learning Technology (ASLT) (since 2014/2015) | - | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | |
Business, Education and Professional Programs (BEPP) | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | |
Counseling, Advising, and Matriculation | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | |
Enrollment Services | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | |
Global Learning Programs and Services (GLPS) | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | |
Kinesiology, Athletics and Dance (KAD) | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | |
Language Arts and Learning Resources (until 2013/2014) Language Arts and Middle College (since 2014/2015) |
ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | |
Marketing, Communications and Public Relations (MCPR) | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | |
Office of the President | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | |
Office of Vice President of Instruction | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | |
Office of Vice President of Student Services | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | |
Planning, Research, Institutional Effectiveness (PRIE) | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | |
Science, Technology, Engineering, and Mathematics (STEM) | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | |
Social Science and Creative Arts (SSCA) | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | ALUR | |
Strategic Partnerships and Workforce Development (SPWD) | - | - | - | - | - | ALUR | ALUR | |
Student Equity and Support Programs (SESP) | - | - | ALUR | ALUR | ALUR | ALUR | ALUR |