Program Review Submissions
Instructional Program Review |
|||||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2021-22 | 2022-23 | |
Accounting | APP | CPR | APP | APP | APP | - | |
Administration of Justice | APP | CPR | APP | APP | APP | PRU | |
Anthropology | - | - | - | - | - | - | |
Art | APP | APP | APP | CPR | APP | PRU | |
Athletics | APP | APP | APP | CPR | APP | - | |
Automotive Technology | APP | APP | APP | CPR | APP | - | |
Biology | APP | APP | APP | APP | CPR | - | PRU |
Biotechnology | - | - | - | APP | APP | - | |
Business | APP | APP | APP | CPR | APP | - | PRU |
Business Computer Systems & Management | APP | APP | APP | APP | CPR | - | |
Chemistry | APP | CPR | APP | APP | APP | PRU | |
Communications Studies | CPR | APP | APP | APP | APP | - | |
Computer Science/Engineering | - | - | - | - | - | - | |
Cooperative Education | APP | APP | APP | APP | APP | CPR | |
Barbering, Cosmetology & Esthetics | APP | CPR | APP | APP | APP | PRU | |
Digital Media And Design/ Film | APP | APP | - | ||||
Dance | APP | APP | CPR | APP | APP | - | PRU |
Economics | APP | APP | APP | CPR | APP | - | PRU |
Education/Child Development | APP | APP | APP | APP | CPR | - | PRU |
Emergency Medical Care (EMC) | APP | APP | CPR | APP | APP | - | |
English | APP | APP | APP | CPR | APP | - | |
English for Speakers of Other Languages | APP | APP | CPR | APP | APP | - | PRU |
Environmental/Earth Sciences | APP | APP | APP | APP | APP | CPR | |
Geography | APP | APP | APP | APP | CPR | - | PRU |
Health Sciences | APP | APP | CPR | APP | APP | - | |
History | APP | APP | APP | APP | APP | CPR | |
Journalism | APP | APP | APP | APP | CPR | - | |
Kinesiology | APP | CPR | APP | APP | APP | PRU | |
Mathematics | APP | APP | APP | CPR | APP | PRU | |
Medical Assisting Program | APP | APP | APP | - | - | ||
Music | APP | APP | CPR | APP | APP | - | PRU |
Network Engineering Technology | APP | CPR | APP | APP | APP | PRU | |
Paralegal Studies | APP | CPR | APP | APP | APP | - | PRU |
Philosophy | APP | APP | APP | APP | CPR | - | PRU |
Physics/Astronomy | APP | APP | APP | APP | APP | CPR | |
Political Science | APP | APP | APP | APP | APP | CPR | |
Psychology | APP | APP | APP | APP | CPR | - | PRU |
Real Estate | CPR | APP | APP | APP | APP | CPR | |
Respiratory Care | CPR | APP | APP | APP | APP | - | |
Sociology | CPR | APP | APP | APP | APP | - | |
Surgical Technology/Anesthesia Technology | APP | APP | APP | APP | APP | CPR | |
Wellness | APP | CPR | APP | APP | APP | PRU | |
World Languages | APP | APP | APP | APP | CPR | - | PRU |
Program Review Submission Calendar
Student/ Learning Support Services Program Review |
|
||||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2021-22 | 2022-23 | |
Admissions & Records | APP | APP | CPR (D) | APP (D) | APP (D) | - | PRU |
Assessment Center | APP | CPR | APP | APP | APP | - | PRU |
Bay Area Entrepreneur Center | - | - | APP | APP | APP | - | PRU |
Career and Workforce Development See Strategic Partnerships and Workforce Development in the ALUR section |
- | - | APP | APP | - | - | |
Career Readiness and Job Placement Program | APP | CPR (D) | APP | APP | APP | - | |
Center for Student Life and Leadership Development | CPR (D) | APP | APP | APP | APP | CPR | |
Center for Transformative Teaching and Learning (CTTL) | APP | APP | APP | APP | APP | - | |
Child Development Laboratory Center | APP | CPR (D) | APP | APP | APP | - | PRU |
Counseling | CPR | APP | APP | APP | APP | - | |
Educational Access Center (EAC) | APP | APP | APP | CPR | APP | PRU | |
EOPS/CARE/CalWorks | APP | CPR (D) | APP | APP | APP | - | |
Financial Aid | APP | APP | APP | APP | CPR | - | PRU |
Guardian Scholars Program | - | - | APP | APP | APP | - | PRU |
Guided Pathways and Comprehensive Redesign | - | - | - | - | APP | - | |
Health and Wellness Center | APP | APP | APP | APP | CPR | - | PRU |
International Students Program | CPR | - | APP | APP | APP | - | |
Library | APP | APP | APP | CPR (D) | APP | - | PRU |
Media Services | - | APP | APP | APP | APP | - | |
Outreach | - | APP | APP | APP | APP | - | PRU |
Promise Scholars Program | - | - | APP | APP | APP | - | PRU |
SparkPoint Center | CPR | APP | APP | APP | APP | - | |
Study Abroad Program | - | - | APP | APP | APP | - | |
The Learning Center (TLC) | APP | APP | APP | CPR (D) | APP | - | PRU |
Transfer Center | APP | APP | APP | APP | APP | CPR | |
TRiO/ Jumpstart/ Brothers Achieving Milestones | - | APP | APP | APP | APP | - | PRU |
Veteran's Resource Center | - | APP | APP | APP | APP | - |
Note: (D) = deferred from the previous year
Program Review Submission Calendar
Divisional Program Review |
|
||||||
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2021-22 | 2022-23 | |
Academic Support and Learning Technology (ASLT) (since 2014/2015) | ALUR | ALUR | ALUR | ALUR | ALUR | ||
Business, Education and Professional Programs (BEPP) | ALUR | ALUR | ALUR | ALUR | ALUR | ||
Counseling, Advising, and Matriculation | ALUR | ALUR | ALUR | ALUR | ALUR | ||
Enrollment Services | ALUR | ALUR | ALUR | ALUR | ALUR | ||
Global Learning Programs and Services (GLPS) | ALUR | ALUR | ALUR | ALUR | ALUR | ||
Kinesiology, Athletics and Dance (KAD) | ALUR | ALUR | ALUR | ALUR | ALUR | ||
Language Arts and Learning Resources (until 2013/2014) Language Arts and Middle College (since 2014/2015) |
ALUR | ALUR | ALUR | ALUR | ALUR | ||
Marketing, Communications and Public Relations (MCPR) | ALUR | ALUR | ALUR | ALUR | ALUR | ||
Office of the President | ALUR | ALUR | ALUR | ALUR | ALUR | ||
Office of Vice President of Instruction | ALUR | ALUR | ALUR | ALUR | ALUR | ||
Office of Vice President of Student Services | ALUR | ALUR | ALUR | ALUR | ALUR | ||
Planning, Research, Institutional Effectiveness (PRIE) | ALUR | ALUR | ALUR | ALUR | ALUR | ||
Science, Technology, Engineering, and Mathematics (STEM) | ALUR | ALUR | ALUR | ALUR | ALUR | ||
Social Science and Creative Arts (SSCA) | ALUR | ALUR | ALUR | ALUR | ALUR | ||
Strategic Partnerships and Workforce Development (SPWD) | - | - | - | ALUR | ALUR | ||
Student Equity and Support Programs (SESP) | ALUR | ALUR | ALUR | ALUR | ALUR |