Room Layouts
Building 4 Room | Capacity | Dimensions | Typical Layouts |
---|---|---|---|
4-240 Intercultural Center | 55 | 39 ft. long x 29 ft. wide |
Building 6 Room | Capacity | Dimensions | Typical Layouts |
---|---|---|---|
6-108 Fireside Dining Room | 324 | 106 ft. long x 54 ft. wide | |
6-202* | 90 | 40 ft. long x 24 ft. wide | |
6-203 | 30 | 28 ft. long x 23.5 ft. wide | |
6-204* | 22 | 20 ft. long x 24 ft. wide | |
6-205 | 15 | 22.5 ft. long x 14 ft. wide | |
6-206* | 38 | 29 ft. long x 24 ft. wide |
*Rooms 6-202, 6-204 and 6-206 are separated by moveable walls. These rooms may be combined to form larger spaces by opening moveable walls. Configurations include:
Building 6 Room | Capacity | Dimensions | Typical Layouts |
---|---|---|---|
6204-6206 | 60 | 49 ft. long x 24 ft. wide | |
6202-6204 | 112 | 60 ft. long x 24 ft. wide | |
6202-6204-6206 | 150 | 89 ft. long x 24 ft. wide |