Platform
Logging in to the Skyline College Platform (formerly Tracdat): You can access the Platform via the button to the right or single sign-on. As such, your user account name is the first part of your district e-mail address (e.g., wongk) and your usual password for other district functions.
Platform (formerly Tracdat) Resources
In addition to seeking help from Platform users within your Division, contact Karen Wong at x 4369 if you have questions.
Platform User Guides for Instructional SLO Assessment
Platform User Guides for Student Services SLO Assessment
Platform User Guides for Program Review
Platform User Guides for Deans
Departmental Platform Coordinators
When you need to enter information and/or upload documents for the SLO assessment cycle and program review, please contact your department's Platform Coordinator. If your department does not have a coordinator, see your Dean and/or be the coordinator that your department needs!
Academic Support and Learning Technology
Department | Coordinator(s) |
---|---|
Center for Transformative Teaching and Learning (CTTL) | Fuentes |
Learning Center | De Barra, Townsley |
Library | Kang, Walawalkar |
Business, Education & Professional Programs
Department | Coordinator(s) |
---|---|
Accounting | Viertel, Zhang |
Automotive Technology | Parra, Glayzer, Johnson |
Barbering, Cosmetology & Esthetics |
Calderon, Hemstreet, Lopez, Mitchell, Ryan |
Business, Entrepreneurship, and Small Business Management | McCarthy, Beltran, Pate |
Business Computer Systems | McCarthy, Beltran |
Child Development Lab Center | Herndon |
Education/ Child Development | Watts, Amaral |
Hospitality & Tourism Management | McCarthy, Beltran |
Real Estate | Nuttal, Beltran |
Wellness | Wimmer |
Counseling, Advising and Matriculation
Department | Coordinator(s) |
---|---|
Assessment Center | Lee |
Center for Student Life and Leadership Development | Gubatina |
Counseling | Thomas |
Health Center | Schor |
Personal Counseling | Llamas |
Promise Scholars Program | Evangelista, Lee |
Sparkpoint | Thompson, Lopez |
Transfer Center | Johnston |
Undocumented Community Center | Marquez |
Enrollment Services
Department | Coordinator(s) |
---|---|
Admission and Records | Srinivasan |
Financial Aid | Flores |
Outreach | Samn, Evangelista |
Veterans Resource Center | Wagner |
Global Learning Programs & Services
Department | Coordinator(s) |
---|---|
International Student Program | Yeo-Sugajski |
International Trade and Logistics | Lewis |
Kinesiology/ Athletics/ Dance
Department | Coordinator(s) |
---|---|
Athletics |
Watters, Corsiglia |
Dance |
Steele |
Kinesiology | Watters, Corsiglia |
Language Arts
Department | Coordinator(s) |
---|---|
Communication Studies | Ayotte, Lescure, Powell |
English | Lachmayr, Hern |
ESOL | Struss, Shaw |
Journalism | Kaplan-Biegel |
World Languages | Castro |
Science/ Math/ Technology
Department |
|
---|---|
Biology | Aquino |
Biotechnology | Kapp |
Chemistry | Schubert |
Earth Sciences/ Environmental Science and Technology | Anttila-Suarez |
Emergency Medical Care | Baalbaki, Esparza |
Engineering/ Computer Science | Langhoff, Katz |
Health Sciences | Evans, Holland |
Mathematics | Hough, Hasson |
Network Engineering Technologies | Del Prado |
Physics/ Astronomy | Wamba |
Respiratory Care | Bartoszynski (BS courses), Daniel (AS courses), Esparza, Tariq |
STEM Center | Prado |
Surgical/ Central Services Technology | Deal, Barnes, Esparza |
Social Sciences/ Creative Arts
Department | Coordinator(s) |
---|---|
Administration of Justice | Lafata |
Anthropology | Slicton |
Art | Schmierer |
Digital Media and Design/ Film | Sanchez |
Drama | Navari |
Economics | Patlolla, Uy-Barreta |
Ethnic Studies | Magbual, Villela-Smith |
Geography | Cunningham |
Global Studies | Cunnigham, Uy-Baretta |
History | Manbachi, Popal |
Music | Navari |
Paralegal | Raskin, Castello |
Philosophy | ? |
Political Science | Raskin, Castello |
Psychology | Merrill, Perisho, Shih, Branco |
Social Justice Studies | Popal, Yonemura-Fabian |
Social Science | Merrill |
Sociology | Yonemura-Fabian |
Strategic Partnerships & Workforce Development
Department | Coordinator(s) |
---|---|
Career Readiness and Job Placement Program | DeKelaita, Chavez |
Dual Enrollment | Fuentes |
Middle College | Center-Goodman |
Work Experience Education | McCarthy, Moore |
Student Equity and Support Programs
Department | Coordinator(s) |
---|---|
Calworks | Robbins |
Educational Access Center | Matthews, Godfrey, Truglio |
EOPS/ CARES | Espinueva, DeMello, Robbins |
Guardian Scholars Program/ NextUp | Robbins, Milan |
TRIO
|
Clay, Espino, Reza |
Direct Platform Access
If you'd like to have direct Platform access, please consult with your dean, who can make the request to Karen Wong. Once you have a user account, you're strongly advised to attend a Platform workshop and/or to work with someone in your Division who is an experienced user.