Platform
Logging in to the Skyline College Platform (a.k.a. Nuventive Improvement Platform): You can access the Platform via the button to the right or single sign-on. As such, your user account name is the first part of your district e-mail address (e.g., wongk) and your usual password for other district functions.
Platform Resources
In addition to seeking help from Platform users within your Division, contact Karen Wong at x 4369 if you have questions.
Platform User Guides for Instructional SLO Assessment
Platform User Guides for Student Services SLO Assessment
Platform User Guides for Program Review
-
- Program Review Update (PRU) User Guide / Video
- Comprehensive Program Review (CPR) User Guide
- Two Options for Reviewing and Entering PSLO results for instructional programs/ Video
Platform User Guides for Deans
Departmental Platform Coordinators
When you need to enter information and/or upload documents for the SLO assessment cycle and program review, please contact your department's Platform Coordinator. If your department does not have a coordinator, see your Dean and/or be the coordinator that your department needs!
Academic Support and Learning Technology
| Department | Coordinator(s) |
|---|---|
| Center for Transformative Teaching and Learning (CTTL) | Fuentes |
| Learning Center | De Barra, Townsley |
| Library | Kang, Walawalkar |
Business, Education & Professional Programs
| Department | Coordinator(s) |
|---|---|
| Accounting | Viertel, Zhang |
| Automotive Technology | Parra, Glayzer, Johnson |
|
Barbering, Cosmetology & Esthetics |
Calderon, Hemstreet, Lopez, Mitchell, Ryan |
| Business, Entrepreneurship, and Small Business Management | McCarthy, Beltran, Pate |
| Business Computer Systems | McCarthy, Beltran |
| Child Development Lab Center | Herndon |
| Education/ Child Development | Watts, Amaral |
| Hospitality & Tourism Management | McCarthy, Beltran |
| Real Estate | Nuttal, Beltran |
| Wellness | Wimmer |
Counseling, Advising and Matriculation
| Department | Coordinator(s) |
|---|---|
| Assessment Center | Lee |
| Center for Student Life and Leadership Development | Gubatina |
| Counseling | Thomas |
| Health Center | Schor |
| Personal Counseling | Llamas |
| Promise Scholars Program | Evangelista, Lee |
| Sparkpoint | Thompson, Lopez |
| Transfer Center | Johnston |
| Undocumented Community Center | Castorena |
Enrollment Services
| Department | Coordinator(s) |
|---|---|
| Admission and Records | Srinivasan , Torres |
| Financial Aid | Soler, Pan |
| Outreach | Samn, Evangelista |
| Veterans Resource Center | Wagner |
Kinesiology/ Athletics/ Dance
| Department | Coordinator(s) |
|---|---|
| Athletics |
Watters, Corsiglia |
| Dance |
Steele |
| Kinesiology | Watters, Corsiglia |
Language Arts
| Department | Coordinator(s) |
|---|---|
| Communication Studies | Lescure |
| English | Lachmayr, Hern |
| ESOL | Struss, Shaw |
| Journalism | Kaplan-Biegel |
| World Languages | Castro |
Science/ Math/ Technology
| Department |
|
|---|---|
| Biology | Aquino |
| Biotechnology | Kapp |
| Chemistry | Schubert |
| Earth Sciences/ Environmental Science and Technology | Anttila-Suarez |
| Emergency Medical Care | Baalbaki, Lisle |
| Engineering/ Computer Information Science/ Electronics Technology | Langhoff, Katz, Abboud |
| Health Sciences | Evans, Holland |
| Mathematics | Hough, Hasson |
| Network Engineering Technologies | Del Prado |
| Physics/ Astronomy | Hein |
| Respiratory Care | Bartoszynski (BS courses), Daniel (AS courses), Tariq |
| STEM Center | Prado |
| Surgical/ Central Services Technology | Deal, Barnes, Lisle |
Social Sciences/ Creative Arts
| Department | Coordinator(s) |
|---|---|
| Administration of Justice | Lafata |
| Anthropology | Slicton |
| Art | Schmierer |
| Digital Media and Design/ Film | Sanchez |
| Drama | Navari |
| Economics | Patlolla |
| Ethnic Studies | Magbual, Villela-Smith |
| Geography | Cunningham |
| Global Studies | Cunnigham, Gutierrez |
| History | Manbachi, Popal |
| Music | Navari |
| Paralegal | Raskin, Castello |
| Philosophy | Maccaro |
| Political Science | Raskin, Castello |
| Psychology | Merrill |
| Social Justice Studies | Yonemura-Fabian |
| Social Science | Merrill |
| Sociology | Yonemura-Fabian |
Strategic Partnerships & Workforce Development
| Department | Coordinator(s) |
|---|---|
| Career Readiness and Job Placement Program | Chavez, DeKelaita |
| Dual Enrollment | Hendrie; Fuentes |
| Middle College | Center-Goodman |
| Work Experience Education | Leventhal, McCarthy, Moore |
Student Equity and Support Programs
| Department | Coordinator(s) |
|---|---|
| Calworks | Robbins |
| Educational Access Center | Matthews, Godfrey, Truglio |
| EOPS/ CARES | Espinueva, DeMello, Robbins |
| Guardian Scholars Program/ NextUp | Robbins, Milan |
|
TRIO
|
Clay, Espino, Reza |
Direct Platform Access
If you'd like to have direct Platform access, please consult with your dean, who can make the request to Karen Wong. Once you have a user account, you're strongly advised to attend a Platform workshop and/or to work with someone in your Division who is an experienced user.