Cost of Attendance
Estimated cost of attendance (COA) is the average cost to attend Skyline College.
Many students ultimately pay less than this estimate due to personal lifestyle or financial aid eligibility. COA includes tuition and fees as well as indirect expenses like housing, food, supplies, and transportation.
2024-25 Cost of Attendance Budgets at Skyline College
At Home w/ Parent | At Home (Out of State w/ Parent) | At Home w/ Parent (BA Program) | At Home Out of State w/ Parent (BA Program) | |
Books/Supplies/Equipment | $1,971 | $1,971 | $1,971 | $1,971 |
Housing | $11,625 | $11,625 | $11,625 | $11,625 |
Food Allowance | $5,060 | $5,060 | $5,060 | $5,060 |
Transportation | $1,701 | $1,701 | $1,701 | $1,701 |
Misc. Personal Expense | $3,564 | $3,564 | $3,564 | $3,564 |
Enrollment/Health Fees | $1,332 | $1,332 + $10,052 Non‑Res Tuition | $3,684 | $3,684 + $10,052 Non‑Res Tuition |
Fed/Loan/Course/Misc Fees | ||||
Total | $25,253 | $35,305 | $27,605 | $37,657 |
Away from Home (self-supporting) | Away from Home (Out of State self-supporting) | Away from Home self-supporting (BA Program) | Away from Home Out of State self-supporting (BA Program) | |
Books/Supplies/Equipment | $1,971 | $1,971 | $1,971 | $1,971 |
Housing | $21,410 | $21,410 | $21,410 | $21,410 |
Food Allowance | $6,585 | $6,585 | $6,585 | $6,585 |
Transportation | $1,917 | $1,917 | $1,917 | $1,917 |
Misc. Personal Expense | $3,996 | $3,996 | $3,996 | $3,996 |
Enrollment/Health Fees | $1,332 | $1,332 + $10,052 Non‑Res Tuition | $3,684 | $3,684 + $10,052 Non‑Res Tuition |
Fed/Loan/Course/Misc Fees | ||||
Total | $37,211 | $47,263 | $39,563 | $49,615 |
BUDGET ADJUSTMENTS are automatically made to add tuition for non-resident students and additional fees for students when applicable. You may request an adjustment to your budget when you have additional expenses related to your education (e.g. a computer, childcare, uninsured medical or dental expenses, supplies or tools required for a program, disability expenses which are not paid for by another agency) that exceed the basic book and supply allowance.