Cost of Attendance
Estimated cost of attendance (COA) is the average cost to attend Skyline College.
Many students ultimately pay less than this estimate due to personal lifestyle or financial aid eligibility. COA includes tuition and fees as well as indirect expenses like housing, food, supplies, and transportation.
2025-26 Cost of Attendance Budgets at Skyline College
| Away from Home (self-supporting) | Away from Home (Out of State self-supporting) | Away from Home self-supporting (BA Program) | Away from Home Out of State self-supporting (BA Program) | |
| Books/Supplies/Equipment | $1,971 | $1,971 | $1,971 | $1,971 |
| Housing | $21,410 | $21,410 | $21,410 | $21,410 |
| Food Allowance | $6,585 | $6,585 | $6,585 | $6,585 |
| Transportation | $1,989 | $1,989 | $1,989 | $1,989 |
| Misc. Personal Expense | $3,996 | $3,996 | $3,996 | $3,996 |
| Enrollment/Health Fees | $1,332 | $1,332 + $10,304 Non‑Res Tuition | $3,684 | $3,684 + $10,304 Non‑Res Tuition |
| Fed/Loan/Course/Misc Fees | ||||
| Total | $37,283 | $47,587 | $39,635 | $49,939 |
| At Home w/ Parent | At Home (Out of State w/ Parent) | At Home w/ Parent (BA Program) | At Home Out of State w/ Parent (BA Program) | |
| Books/Supplies/Equipment | $1,971 | $1,971 | $1,971 | $1,971 |
| Housing | $11,625 | $11,625 | $11,625 | $11,625 |
| Food Allowance | $5,060 | $5,060 | $5,060 | $5,060 |
| Transportation | $1,818 | $1,989 | $1,818 | $1,989 |
| Misc. Personal Expense | $3,564 | $3,564 | $3,564 | $3,564 |
| Enrollment/Health Fees | $1,332 | $1,332 + $10,304 Non‑Res Tuition | $3,684 | $3,684 + $10,304 Non‑Res Tuition |
| Fed/Loan/Course/Misc Fees | ||||
| Total | $25,370 | $35,674 | $27,722 | $38,026 |
BUDGET ADJUSTMENTS
Adjustments are automatically made to include tuition for non-resident students and additional fees when applicable.
Students may request a Cost of Attendance (COA) adjustment for additional education-related expenses that exceed the standard book and supply allowance. Examples may include:
- Computer expenses
- Childcare expenses
- Uninsured medical or dental expenses
- Required supplies or tools for a program
- Disability-related expenses not covered by another agency
To request an adjustment, visit the Financial Aid Forms page and complete the Cost of Attendance Appeal form for the appropriate academic year.