Improve
Logging in to Skyline College Improve (formerly Tracdat): You now can access Improve via the single sign-on. As such, your user account name is the first part of your district e-mail address (e.g., wongk) and your usual password for other district functions.
Improve (formerly Tracdat) Resources
In addition to seeking help from Improve users within your Division, contact Karen Wong at x 4369 if you have questions.
improve for Instruction
-
- Improve, Entering/ Updating SLOs, Assessments and Criteria
- Improve, Entering Assessment Results
- Improve, Running Reports that Impact Action Plans (Four Column and Summary)
- Improve, Mapping SLOs to PSLOs and ISLOs
- Improve, Running ISLO and PSLO Mapping Reports
- Improve, Comprehensive Program Review (CPR) Report
Improve for Student Services
Departmental Improve Coordinators
When you need to upload any SLOs, assessment plans, instruments, data, data analysis, and/or action plans, please contact your department's Improve Coordinator. If your department does not have a coordinator, see your Dean and/or be the coordinator that your department needs!
Academic Support and Learning Technology
Department | Coordinator(s) |
---|---|
Learning Center | De Barra |
Library | Nocito |
Business, Education & Professional Programs
Department | Coordinator(s) |
---|---|
Accounting | Whitten, Zhang |
Automotive Technology | Broxholm, Behravesh, Glayzer, Johnson, Parra |
Business Computer Systems | Beltran, McCarthy, Corzonkoff (Office Asst. & Mgmt.), Weeks (Multimedia) |
Business, Entrepreneurship, and Small Business Management | Pate, McCarthy, Beltran |
Cosmetology/ Barbering | Ryan, Calderon, Richardson, Ledesma, Cole, Rierson |
Education/ Child Development | Browne |
Hospitality & Tourism Management | McCarthy, Beltran |
Real Estate | Nuttal, Beltran |
Wellness | Wimmer |
Global Learning Programs & Services
Department | Coordinator(s) |
---|---|
International Trade and Logistics | Lewis, Waldon |
Kinesiology/ Athletics/ Dance
Department | Coordinator(s) |
---|---|
ADAP, FITN, INDV, TEAM, KINESIOLOGY |
Watters |
Dance | Steele |
Language Arts
Department | Coordinator(s) |
---|---|
Communication Studies | Hurless, Powell |
English | Cross |
ESOL | Struss, Shaw, Mazzi |
Journalism | Kaplan-Biegel |
World Languages | Castro, Gazulla |
Science/ Math/ Technology
Department |
Coordinator(s) (Wong also assists with many depts.) |
---|---|
Anesthesia Technology | Alejandro- Harper, Rodriguez |
Biology | Case, Bookstaff, Kapp |
Biotechnology | Folsom, Bookstaff, Kapp |
Chemistry | Rivera- Contreras, Bates |
Earth Sciences/ Environmental Science and Technology | Anttila-Suarez |
Emergency Medical Care | Crawford, Rodriguez |
Engineering/ Computer Science | Langhoff |
Health Sciences | Wong-Conway |
Interdisciplinary Studies (Letters & Science) | Anttila-Suarez, Wong |
Interdisciplinary Studies (Social & Natural Science) | Case, Wong |
Mathematics | Hasson, Hough, Leach |
Natural Science | Case |
Network Engineering Technologies/ Computer Science | Del Prado, Hanley |
Physics/ Astronomy | Hein, Langhoff, Grist |
Respiratory Care | Rodriguez, Daniel, Hernandez, Tariq |
Surgical Tech | Erskine, Rodriguez |
Social Sciences/ Creative Arts
Department | Coordinator(s) |
---|---|
Administration of Justice | Aurilio |
Anthropology | Slicton, Skovgaard |
Art & Film | Schmierer, Bridenbaugh, Esfahani, Takayama |
Digital Media | Sanchez |
Drama | Skovgaard |
Economics | Suzuki |
Geography | Cunningham |
History | Skovgaard, Bell, Buckingham, Popal, Ulloa, Wong |
Interdisciplinary Studies (Arts & Humanities) | Schmierer |
Interdisciplinary Studies (Social & Behavioral Sciences) | ? |
International Studies | Skovgaard |
Music | Navari |
Paralegal | Raskin |
Philosophy | Colombetti |
Political Science | Diamond, Skovgaard |
Psychology | Merrill-Sinarle, Perisho, Jackson |
Social Justice Studies | Fabian |
Social Science | Skovgaard |
Sociology | Fabian, Skovgaard |
Strategic Partnerships & Workforce Development
Department | Coordinator(s) |
---|---|
Cooperative Education | Adams |
Middle College | Center-Goodman, Rottenberg |
Student Services
Department | Coordinator(s) |
---|---|
Admissions & Records | Lorenzo |
Assessment Center | Lee |
Bay Area Entrepreneur Center | Kane |
Calworks | Robbins |
Career Readiness and Job Placement Program | Moore, Sneed |
Center for Student Life and Leadership Development | Gubatina, Samn |
Center for Transformative Teaching and Learning (CTTL) | ? |
Child Development Lab Center | Watts |
Counseling Program | Thomas, DeMello, Komadina |
Dream Center | Marquez |
Dual Enrollment | Truong |
Educational Access Center | Matthews, Saccio, Truglio |
EOPS/ CARE | Espinueva, DeMello, Alonzo, Robbins |
Financial Aid | Flores |
Guardian Scholars Program | Robbins |
Health Center | Risk |
International Students Program | Walker, Yeo-Sugajski |
Outreach Program | Evangelista |
Personal Counseling | LLamas |
Promise Scholars Program | Murray, Ona |
SparkPoint at Skyline College | Thompson, Lopez |
Science, Technology, Engineering, and Math (STEM) Center | ? |
Transfer Center | Jovel (nee Perez), Escobar, DeMello |
TRiO
|
Stokes |
Veterans Resource Center | Ciardella Palmer |
Direct Improve Access
If you'd like to have direct Improve access, please consult with your dean, who can make the request to Karen Wong. Once you have a user account, you're strongly advised to attend an Improve workshop and/or to work with someone in your Division who is an experienced user.