
CSU East Bay
Administration of Justice AS-T


The Department of Criminal Justice at CSU East Bay provides an undergraduate degree focused on criminal justice practices, criminological theory, and system concepts. Students will explore various aspects of the criminal justice system, including crime prevention, corrections, forensic science, equity and diversity, community-based programs, and the impact of victimization.
The program provides a comprehensive understanding of the issues facing the criminal and juvenile justice systems while equipping students to become leaders for positive community change and pursue or further careers in law enforcement, corrections, victim advocacy, non-profit work, and law.
CSUEB Criminal Justice ADT RoadmapComplete the lower-division major, general education, and specific graduation requirements for CSU East Bay and the Criminal Justice bachelor’s degree program with the Administration of Justice AS-T courses below.
If you are transferring to CSU East Bay with the Administration of Justice AS-T, you will be required to complete a maximum of 60 units after transfer to earn a bachelor’s degree.
Get your Administration of Justice AS-T at Skyline College
| Major Requirement | Course | Course Title | Units |
|---|---|---|---|
| REQUIRED CORE (6 units) | |||
| CID AJ 110 & Area 4 | ADMJ 100* | Introduction to Criminal Justice | 3 |
| CID AJ 120 | ADMJ 104* | Concepts of Criminal Law | 3 |
| LIST A (6 units) | |||
| CID AJ 160 | ADMJ 108* | Community Relations | 3 |
| CID AJ 140 | ADMJ 120* | Criminal Investigation | 3 |
| LIST B (6-7 units) | |||
| Area 4 | SOCI 100 (major req.)* | Introduction to Sociology | 3 |
| Area 2 | ADMJ 171 (3 units) OR MATH 200 (4 units) (major req.) |
Quantitative Reasoning in Psychology Elementary Probability & Statistics |
3-4 |
Total Major Units: 18-19
IGETC: 37
Total Units for AS-T degree: 60
* Course meets lower-division major requirement at CSU East Bay Requirement
Pathways from Skyline to CSUEB
Complete your IGETC (for CSU) or CalGETC (FA2025) pattern at Skyline College before enrolling at CSU East Bay!
Pathways outline a course path to complete the AS-T degree requirements within 4 semesters attending full-time, or 6 semesters ttending part-time. Courses are offered during the fall and spring semesters in a variety of modalities, but many courses are offered in the summer terms as well, which could lessen a semester load and speed up your degree completion.
Certain course recommendations can meet both major and general education requirements (double-count) on Skyline College's AS-T degree.

Two-Year / 4 Semester Pathway
Explore a pathway to complete the AS-T degree requirements and transfer to CSUEB within 4 semesters.
| IGETC (for CSU) GE Requirement | Course | Units | |
|---|---|---|---|
| First Semester | |||
| AS-T CORE and IGETC (4) | ADMJ 100* | 3 | |
| AS-T LIST B and IGETC (4) | SOCI 100* | 3 | |
| IGETC (1A) | ENGL 100 or ENGL 105 | 3-5 | |
| Elective | 3 | ||
| Total: 15-17 | |||
| Second Semester | |||
| AS-T CORE | ADMJ 104* | 3 | |
| AS-T LIST B and IGETC (2) | MATH 200 or PSYC 171* | 3-4 | |
| IGETC (1B) | 3 | ||
| IGETC (7) & CSU Grad Req: Social Justice | ETHN 103 or 108 | 3 | |
| Elective | 3 | ||
| Total: 15-16 | |||
| Third Semester | |||
| AS-T LIST A | ADMJ 108* | 3 | |
| IGETC (1C) | 3 | ||
| IGETC (3B) & CSUEB Grade Req: US-1 & US-2 | HIST 108, 201, 202, 235, 244 | 3 | |
| IGETC (5A or 5B with 5C LAB) | 4-5 | ||
| Elective | 3 | ||
| P.E. | 1 | ||
| Total: 17-18 | |||
| Fourth Semester | |||
| AS-T LIST A | ADMJ 120* | 3 | |
| CSUEB Grade Req. US-3 | HIST 240, 310 | 3 | |
| Area 5A or 5B Physical and Biological Sciences | 3 | ||
| Elective | 3 | ||
| P.E. | 1 | ||
| Total: 13 | |||
Grand Total: 60 units
*Course meets lower-division major requirement at CSU East Bay Requirement
Three-Year / 6 Semester Pathway
Explore a pathway to complete the AS-T degree requirements and transfer to CSUEB within 6 semesters.
| IGETC (for CSU) GE Requirement | Course | Units | |
|---|---|---|---|
| First Semester | |||
| AS-T CORE and IGETC (4) | ADMJ 100* | 3 | |
| AS-T LIST B and IGETC (4) | SOCI 100* | 3 | |
| IGETC (1A) | ENGL 100 or ENGL 105 | 3-5 | |
| Total: 9-11 | |||
| Second Semester | |||
| AS-T CORE | ADMJ 104* | 3 | |
| AS-T LIST B and IGETC (2) | MATH 200 or PSYC 171* | 3-4 | |
| IGETC (1B) | 3 | ||
| Total: 9-10 | |||
| Third Semester | |||
| AS-T LIST A | ADMJ 108* | 3 | |
| IGETC (1C) | Oral Communications | 3 | |
| IGETC (7) & CSU Grade Req: Social Justice | ETHN 103 or 108 | 3 | |
| P.E. | 1 | ||
| Total: 10 | |||
| Fourth Semester | |||
| AS-T LIST A | ADMJ 120* | 3 | |
| IGETC (3B) | HIST 240, 310 | 3 | |
| IGETC (5A or 5B) | Physical or Biological Sciences | 3 | |
| Elective | 3 | ||
| P.E. | Physical Education | 1 | |
| Total: 13 | |||
| Fifth Semester | |||
| IGETC (3A) | ADMJ 120* | 3 | |
| IGETC (5A or 5B with 5C Lab) | Physical or Biological Sciences with lab | 3 | |
| Elective | 3 | ||
| Total: 10-11 | |||
| Sixth Semester | |||
| IGETC (3C) | HIST 108, 201, 202, 235, 244 | 3 | |
| Elective | 3 | ||
| Elective | 3 | ||
| Total: 9 | |||
Grand Total: 60 units
*Course meets lower-division major requirement at CSU East Bay Requirement