Women's Roster
# | Name | Year | Height | High School |
---|---|---|---|---|
1 | Raichel Tjan | Fresh | 5'7" | Hillsdale High School |
2 | Nani Merafuentes | Fresh | 5'4" | Capuchino High School |
3 | Brittany Guiterrez-Kitto | Fresh | 5'5" | Half Moon Bay High School |
4 | Arraiya Perez | Soph | 5'5" | Westmoor High School |
5 | Keri La | Fresh | 5'2" | Oceana High School |
10 | Shannon Chau | Soph | 5'6" | Mercy San Francisco High School |
12 | Demesha Boxley | Fresh | 5'7" | Burton High School |
15 | Kayla Coloyan | Soph | 5'4" | Sacred Heart Cathedral High School |
22 | Sophia Fupusa | Soph | 5'9" | Carlmont High School |
24 | Giselle Mahinay | Fresh | 5'7" | Westmoor High School |
30 | Morgan Vurek | Fresh | 5'8" | Terra Nova High School |
32 | Veronika Akolo | Soph | 6'0" | Sequoia High School |
33 | Anaseine Fakava | Fresh | 5'7" | San Mateo High School |
41 | Fetapa Maka | Fresh | 5'9" | Capuchino High School |
Chris Watters, Head Coach (8th Season)
Charlee Underwood, Assistant Coach
Athletes
Student athletes from outside our recruitment area must make first contact with the Athletic Department.
Skyline Athletics
Academics
No matter what you envision, at Skyline College you can take the next step toward your future.
Skyline Athletics
Contact Us
Join a community of lifelong learners. Our Admissions Department can help get you there.