Degrees and Certificates
Skyline College makes it possible to achieve all of your educational goals. The College offers certificate and degree programs that empower you to achieve a successful, productive and fulfilling future.
Read more about Degree and Certificate Program Graduation Requirements.
View key gainful employment outcomes for graduates from Skyline College's certificate programs, including estimates of the costs of tuition, books and supplies, and fees; average student loan debt; and normal time to completion of the certificate.
Gainful Employment Disclosure Information
Accounting
Program | Type | Total Units |
---|---|---|
Accounting | AS | 60 Units |
Accounting | CA | 23 Units |
Accounting Computer Specialist | CS | 13 Units |
Individual Tax Preparer | CS | 14 Units |
Administration of Justice
Program | Type | Total Units |
---|---|---|
Administration of Justice | AA | 60 Units |
Administration of Justice for Transfer | AS-T | 60 Units |
Administration of Justice | CA | 27 - 28 Units |
Anthropology
Program | Type | Total Units |
---|---|---|
Anthropology for Transfer | AA-T | 60 Units |
Art
Program | Type | Total Units |
---|---|---|
Art | AA | 60 Units |
Art History for Transfer | AA-T | 60 Units |
Studio Arts for Transfer | AA-T | 60 Units |
Automotive Technology
Program | Type | Total Units |
---|---|---|
Automotive Technician | AS | 60 Units |
Automotive Technology | AS | 64 Units |
Asian Engine Performance Technology | CA | 19 - 23 Units |
Automotive Advanced Engine Performance Technology | CA | 19 - 23 Units |
Automotive Chassis, Alignment & Brake Technology | CA | 19 - 23 Units |
Automotive Drive Train Technology | CA | 19 - 23 Units |
Automotive Electricity/Electronics | CA | 19 - 23 Units |
Automotive Engine Performance Technology | CA | 19 - 23 Units |
Automotive Engines Technology | CA | 19 - 23 Units |
Automotive Entrepreneurship | CC | 10 Units |
Automotive Technician - Entry Level | CC | 9 - 17 Units |
Biology
Program | Type | Total Units |
---|---|---|
Allied Health Science | AS | 60 Units |
Biotechnology | AS | 60 Units |
Natural Science | AS | 60 Units |
Biology for Transfer | AS-T | 60 Units |
Biotechnology
Program | Type | Total Units |
---|---|---|
Biotechnology Manufacturing Technician | AS | 60 Units |
Biotechnology Manufacturing Assistant | CA | 21 - 24 Units |
Biotechnology Manufacturing Technician | CA | 33 Units |
Business
Program | Type | Total Units |
---|---|---|
Asian Studies | AA | 60 Units |
Business Management | AS | 60 Units |
Business Administration for Transfer | AS-T | 60 Units |
Asian Studies | CA | 21 Units |
Business Administration | CA | 29 - 32 Units |
Business Management | CA | 31 Units |
Chinese Studies | CA | 15 Units |
Entrepreneurship and Small Business Management | CA | 24 Units |
Office Assistant | CA | 18 Units |
Entrepreneurship | CS | 12 Units |
Entry-Level Warehousing | SC | 4 Units |
Warehousing and Logistics | CS | 17 Units |
Communication Studies
Program | Type | Total Units |
---|---|---|
Communication Studies | AA | 60 Units |
Communication Studies for Transfer | AA-T | 60 Units |
Computer Science
Program | Type | Total Units |
---|---|---|
Computer Science for Transfer | AS-T | 60 Units |
Cosmetology
Program | Type | Total Units |
---|---|---|
Cosmetology | AS | 60 Units |
Cosmetology | CA | 45 Units |
Esthetician | CA | 24 Units |
Cosmetology Entrepreneurship | SC | 5.5 Units |
Dance
Program | Type | Total Units |
---|---|---|
Dance | AA | 60 Units |
Digital Filmmaking
Program | Type | Total Units |
---|---|---|
Basic Digital Filmmaking | CS | 12 Units |
Education/Child Development
Program | Type | Total Units |
---|---|---|
Elementary Teacher Education for Transfer | AA-T | 60 Units |
Early Childhood Education | AS | 60 Units |
Early Childhood Education for Transfer | AS-T | 60 Units |
Early Childhood Education | CA | 24 Units |
Early Childhood Special Education | CA | 24 Units |
Early Childhood Education Entrepreneurship | CC | 10 Units |
Foundations in Early Childhood Education | CC | 10 Units |
Fundamentals In Early Childhood Education | CC | 7 Units |
Emergency Medical Technology
Program | Type | Total Units |
---|---|---|
Emergency Medical Technology | CC | 8 Units |
Energy Systems Technology Management
Program | Type | Total Units |
---|---|---|
Energy Efficiency | AS | 60 Units |
Entrepreneurship and Small Business Management In Energy Systems Technology | AS | 60 Units |
Solar Technology and Business | AS | 60 Units |
Residential Energy Efficiency | CA | 25 Units |
Solar Installation | CA | 27.5 Units |
Solar Technology and Business | CA | 28 Units |
Climate Protection Professional | SC | 10 Units |
Construction Management | CC | 10 - 11.5 Units |
Residential Energy Assessment and Retrofitting | SC | 8 Units |
Solar Design, Estimation, Finance, and Sales | SC | 6 Units |
Solar Energy Technology | CS | 14.5 Units |
Solar Installation | CC | 7.5 Units |
Engineering
Program | Type | Total Units |
---|---|---|
Electrical Engineering | AS | 60 Units |
English
Program | Type | Total Units |
---|---|---|
English | AA | 60 Units |
English for Transfer | AA-T | 60 Units |
Geology
Program | Type | Total Units |
---|---|---|
Geology for Transfer | AS-T | 60 Units |
Health Science
Program | Type | Total Units |
---|---|---|
Public Health Science for Transfer | AS-T | 60 Units |
History
Program | Type | Total Units |
---|---|---|
International Studies | AA | 60 Units |
History for Transfer | AA-T | 60 Units |
Hospitality and Tourism Management
Program | Type | Total Units |
---|---|---|
Food & Beverage Entry-Level Professional | SC | 7 Units |
Guest Service Entry-Level Professional | SC | 6.5 Units |
Meeting & Event Planning Entry-Level Professional | SC | 6.5 Units |
Interdisciplinary Studies
Program | Type | Total Units |
---|---|---|
Interdisciplinary Studies: Arts and Humanities | AA | 60 Units |
Interdisciplinary Studies: Health and Physical Education | AA | 60 Units |
Interdisciplinary Studies: Letters and Science | AA | 60 Units |
Interdisciplinary Studies: Social and Behavioral Sciences | AA | 60 Units |
Interdisciplinary Studies: Social and Natural Sciences | AA | 60 Units |
Journalism
Program | Type | Total Units |
---|---|---|
Journalism | AA | 60 Units |
Journalism for Transfer | AA-T | 60 Units |
Journalism | CA | 24 Units |
Kinesiology
Program | Type | Total Units |
---|---|---|
Kinesiology for Transfer | AA-T | 60 Units |
Massage Therapy
Program | Type | Total Units |
---|---|---|
Massage Therapy | CA | 32 - 38 Units |
Mathematics
Program | Type | Total Units |
---|---|---|
Mathematics | AA | 60 Units |
Mathematics for Transfer | AS-T | 60 Units |
Music
Program | Type | Total Units |
---|---|---|
Music | AA | 60 Units |
Music for Transfer | AA-T | 60 Units |
Network Engineering Technologies
Program | Type | Total Units |
---|---|---|
Network Engineering | AS | 60 Units |
Network Engineering | CA | 37 Units |
Advanced Computer User Support | CS | 15 Units |
Entry Level Computer User Support | CC | 10 Units |
Wiring and Installation | CC | 10 Units |
Paralegal Studies
Program | Type | Total Units |
---|---|---|
Paralegal, Legal Assistant | AA | 60 Units |
Paralegal, Legal Assistant | CA | 27 Units |
Philosophy
Program | Type | Total Units |
---|---|---|
Philosophy for Transfer | AA-T | 60 Units |
Physical Education
Program | Type | Total Units |
---|---|---|
Physical Education | AA | 60 Units |
Physics
Program | Type | Total Units |
---|---|---|
Physics for Transfer | AS-T | 60 Units |
Political Science
Program | Type | Total Units |
---|---|---|
Political Science for Transfer | AA-T | 60 Units |
Psychology
Program | Type | Total Units |
---|---|---|
Psychology | AA | 60 Units |
Psychology for Transfer | AA-T | 60 Units |
Respiratory Care
Program | Type | Total Units |
---|---|---|
Respiratory Care | BS | 120 Units |
Respiratory Care | AS | 60 Units |
Sociology
Program | Type | Total Units |
---|---|---|
Sociology for Transfer | AA-T | 60 Units |
Spanish
Program | Type | Total Units |
---|---|---|
Spanish | AA | 60 Units |
Spanish for Transfer | AA-T | 60 Units |
Surgical Careers
Program | Type | Total Units |
---|---|---|
Anesthesia Technology | AS | 60 Units |
Surgical Technology | AS | 60 Units |
Anesthesia Technology | CA | 30 Units |
Surgical Technology | CA | 34 Units |
Central Service Technology With Clinical Practice | CC | 11.5 Units |